Zones Diesel 50ppm Wholesale Price Basic Fuel Price R23.65
09C Alberton R0.757 Gauteng R24.40
09C Benoni R0.757 Gauteng R24.40
09C Boksburg R0.757 Gauteng R24.40
09C Brakpan R0.757 Gauteng R24.40
09C Bronkhorstspruit R0.757 Gauteng R24.40
09C Cullinan R0.757 Gauteng R24.40
09C Germiston R0.757 Gauteng R24.40
09C Heidelberg (Gauteng) R0.757 Gauteng R24.40
09C Johannesburg R0.757 Gauteng R24.40
09C Kempton Park R0.757 Gauteng R24.40
09C Krugersdorp R0.757 Gauteng R24.40
09C Nigel R0.757 Gauteng R24.40
09C Oberholzer R0.757 Gauteng R24.40
09C Pretoria R0.757 Gauteng R24.40
09C Randburg R0.757 Gauteng R24.40
09C Randfontein R0.757 Gauteng R24.40
09C Roodepoort R0.757 Gauteng R24.40
09C Soshanguve R0.757 Gauteng R24.40
09C Springs R0.757 Gauteng R24.40
09C Vanderbijlpark R0.757 Gauteng R24.40
09C Vereeniging R0.757 Gauteng R24.40
09C Westonaria R0.757 Gauteng R24.40
09C Wonderboom R0.757 Gauteng R24.40
Zones Diesel 50ppm Wholesale Price Basic Fuel Price R23.65
06C Harrismith R0.550 Free State R24.20
07C Bethlehem R0.704 Free State R24.35
07C Fouriesburg R0.704 Free State R24.35
07C Witsieshoek R0.704 Free State R24.35
08A Bethulie R0.815 Free State R24.46
08A Edenburg R0.815 Free State R24.46
08A Jagersfontein R0.815 Free State R24.46
08A Phillippolis R0.815 Free State R24.46
08A Reddersburg R0.815 Free State R24.46
08A Rouxville R0.815 Free State R24.46
08A Smithfield R0.815 Free State R24.46
08A Trompsburg R0.815 Free State R24.46
08A Wepener R0.815 Free State R24.46
08A Zastron R0.815 Free State R24.46
08C Clocolan R0.915 Free State R24.56
08C Ficksburg R0.915 Free State R24.56
08C Frankfort R0.915 Free State R24.56
08C Heilbron R0.915 Free State R24.56
08C Ladybrand R0.915 Free State R24.56
08C Lindley R0.915 Free State R24.56
08C Marquard R0.915 Free State R24.56
08C Reitz R0.915 Free State R24.56
08C Senekal R0.915 Free State R24.56
08C Ventersburg R0.915 Free State R24.56
08C Vrede R0.915 Free State R24.56
09A Fauressmith R1.065 Free State R24.71
09A Koffiefontein R1.065 Free State R24.71
09C Bothaville R0.757 Free State R24.40
09C Hennenman R0.757 Free State R24.40
09C Koppies R0.757 Free State R24.40
09C Kroonstad R0.757 Free State R24.40
09C Odendaalsrus R0.757 Free State R24.40
09C Parys R0.757 Free State R24.40
09C Sasolburg R0.757 Free State R24.40
09C Viljoenskroon R0.757 Free State R24.40
09C Virginia R0.757 Free State R24.40
09C Vredefort R0.757 Free State R24.40
09C Welkom R0.757 Free State R24.40
09C Wesselsbron R0.757 Free State R24.40
10B Winburg R0.653 Free State R24.30
10C Brandfort R0.943 Free State R24.59
10C Bultfontein R0.943 Free State R24.59
10C Excelsior R0.943 Free State R24.59
10C Hoopstad R0.943 Free State R24.59
10C Theunissen R0.943 Free State R24.59
11C Bloemfontein R1.184 Free State R24.83
11C Boshof R1.184 Free State R24.83
11C Botshebelo R1.184 Free State R24.83
11C Dewetsdorp R1.184 Free State R24.83
11C Jacobsdal R1.184 Free State R24.83
11C Petrusburg R1.184 Free State R24.83
11C Thaba’nchu R1.184 Free State R24.83
Zones Diesel 50ppm Wholesale Price Basic Fuel Price R23.65
09C Bafokeng R0.757 North West R24.40
09C Brits R0.757 North West R24.40
09C Klerksdorp R0.757 North West R24.40
09C Koster R0.757 North West R24.40
09C Moretele 1 R0.757 North West R24.40
09C Odi R0.757 North West R24.40
09C Potchestroom R0.757 North West R24.40
09C Rustenburg R0.757 North West R24.40
09C Swartruggens R0.757 North West R24.40
10C Bloemhof R0.943 North West R24.59
10C Christiana R0.943 North West R24.59
10C Coligny R0.943 North West R24.59
10C Lichtenburg R0.943 North West R24.59
10C Madikwe R0.943 North West R24.59
10C Mankwe R0.943 North West R24.59
10C Marico R0.943 North West R24.59
10C Ventersdorp R0.943 North West R24.59
10C Wolmaranstad R0.943 North West R24.59
11C Delareyville R1.184 North West R24.83
11C Lehurutshe R1.184 North West R24.83
11C Molopo R1.184 North West R24.83
11C Schweizer-Reneke R1.184 North West R24.83
11C Taung R1.184 North West R24.83
12C Ditsobotla R1.218 North West R24.86
12C Vryburg South R1.218 North West R24.86
13C Vryburg East R1.400 North West R25.05
15C Ganyesa R1.457 North West R25.10
15C Kudumane R1.457 North West R25.10
17C Vryburg West R1.635 North West R25.28
Zones Diesel 50ppm Wholesale Price Basic Fuel Price R23.65
10C Bela Bela R0.943 Limpopo R24.59
11C Mokerong 2 (north of mokopane) R1.184 Limpopo R24.83
11C Mokerong 3 (zecediela area) R1.184 Limpopo R24.83
11C Mokopane (south of tropic of capricon) R1.184 Limpopo R24.83
11C Nebo R1.184 Limpopo R24.83
11C Sekhukhuneland R1.184 Limpopo R24.83
11C Waterberg R1.184 Limpopo R24.83
12C Polokwane (south of tropic of capricon) R1.218 Limpopo R24.86
12C Seshego R1.218 Limpopo R24.86
12C Thabamoopo R1.218 Limpopo R24.86
12C Thabazimbi East R1.218 Limpopo R24.86
13C Bochum R1.400 Limpopo R25.05
13C Dzanani Central (North of Makhado) R1.400 Limpopo R25.05
13C Dzanani South (West of Makhado) R1.400 Limpopo R25.05
13C Hlanganani R1.400 Limpopo R25.05
13C Lephalale (Ellisras) R1.400 Limpopo R25.05
13C Polokwane (north of tropic of capricon) R1.400 Limpopo R25.05
13C Sekgosese R1.400 Limpopo R25.05
13C Soutpansberg Central R1.400 Limpopo R25.05
13C Thabazimbi West R1.400 Limpopo R25.05
13C Thohoyandou West R1.400 Limpopo R25.05
13C Vuwani R1.400 Limpopo R25.05
14C Dzanani North (East of Musina) R1.618 Limpopo R25.26
14C Musina (east of 30 longitude) R1.618 Limpopo R25.26
14C Mutale R1.618 Limpopo R25.26
16C Mokerong 1 (east of lephalale) R1.433 Limpopo R25.08
16C Mokopane (north of tropic of capricon) R1.433 Limpopo R25.08
16C Musina (west of 30 longitude) R1.433 Limpopo R25.08
16C Soutpansberg West R1.433 Limpopo R25.08
61C Mapulaneng R1.184 Limpopo R24.83
61C Mhala R1.184 Limpopo R24.83
62C Lulekani R1.218 Limpopo R24.86
63C Bolobedu R1.400 Limpopo R25.05
63C Letaba R1.400 Limpopo R25.05
63C Namakgale R1.400 Limpopo R25.05
63C Naphuno R1.400 Limpopo R25.05
63C Phalaborwa R1.400 Limpopo R25.05
63c Ritavi R1.400 Limpopo R25.05
63C Soutpansberg East R1.400 Limpopo R25.05
64C Giyani R1.618 Limpopo R25.26
64C Malamulele R1.618 Limpopo R25.26
67C Thohoyandou East R1.635 Limpopo R25.28
Zones Diesel 50ppm Wholesale Price Basic Fuel Price R23.65
08C Amesfoort R0.915 Mpumalanga R24.56
08C Ermelo R0.915 Mpumalanga R24.56
08C Standerton R0.915 Mpumalanga R24.56
09C Balfour R0.757 Mpumalanga R24.40
09C Bethal R0.757 Mpumalanga R24.40
09C Delmas R0.757 Mpumalanga R24.40
09C Highveld Ridge R0.757 Mpumalanga R24.40
09C Kriel R0.757 Mpumalanga R24.40
09C Moretele 2 R0.757 Mpumalanga R24.40
09C Witbank R0.757 Mpumalanga R24.40
10C Belfast R0.943 Mpumalanga R24.59
10C Carolina R0.943 Mpumalanga R24.59
10C Eerstehoek R0.943 Mpumalanga R24.59
10C Globersdal R0.943 Mpumalanga R24.59
10C Kwamhlanga R0.943 Mpumalanga R24.59
10C Lydenburg R0.943 Mpumalanga R24.59
10C Mbizana R0.943 Mpumalanga R24.59
10C Mdutshana (Siyabuswa) R0.943 Mpumalanga R24.59
10C Middelburg (MP) R0.943 Mpumalanga R24.59
10C Mkobola R0.943 Mpumalanga R24.59
10C Moutse R0.943 Mpumalanga R24.59
10C Waterval-Boven R0.943 Mpumalanga R24.59
57C Volksrust R0.704 Mpumalanga R24.35
58C Piet Retief R0.915 Mpumalanga R24.56
58C Wakkerstroom R0.915 Mpumalanga R24.56
61C Barberton R1.184 Mpumalanga R24.83
61C Nespruit R1.184 Mpumalanga R24.83
61C Nkomazi (Kamhulushwa) R1.184 Mpumalanga R24.83
61C Nsikazi (Kangwane) R1.184 Mpumalanga R24.83
61C Pilgrims Rest R1.184 Mpumalanga R24.83
61C White River R1.184 Mpumalanga R24.83
Zones Diesel 50ppm Wholesale Price Basic Fuel Price R23.65
07A Noupoort R0.577 Northern Cape R24.22
08A Colesberg R0.815 Northern Cape R24.46
08A De Aar R0.815 Northern Cape R24.46
08A Hanover R0.815 Northern Cape R24.46
08A Richmond (NC) R0.815 Northern Cape R24.46
08B Fraserburg R0.547 Northern Cape R24.19
09A Britstown R1.065 Northern Cape R24.71
09A Hopetown R1.065 Northern Cape R24.71
09A Philipstown R1.065 Northern Cape R24.71
09A Prieska R1.065 Northern Cape R24.71
10B Carnavon R0.653 Northern Cape R24.30
10B Williston R0.653 Northern Cape R24.30
11A Hay R1.563 Northern Cape R25.21
11C Barkly West R1.184 Northern Cape R24.83
11C Hartswater R1.184 Northern Cape R24.83
11C Herbert R1.184 Northern Cape R24.83
11C Kimberley R1.184 Northern Cape R24.83
11C Warrenton R1.184 Northern Cape R24.83
12B Calvinia (west of longitude) R0.705 Northern Cape R24.35
12B Sutherland R0.705 Northern Cape R24.35
12B Victoria West R0.705 Northern Cape R24.35
13A Gordonia (South of 280 latitude) R1.659 Northern Cape R25.31
13C Kuruman (south of 20 latitude) R1.400 Northern Cape R25.05
13C Postmasburg R1.400 Northern Cape R25.05
14B Calvinia (east of longitude) R0.825 Northern Cape R24.47
15A Kenhardt (east of 20 longitude) R1.248 Northern Cape R24.89
17A Gordonia Central R1.672 Northern Cape R25.32
17C Kuruman (north of 20 latitude) R1.635 Northern Cape R25.28
19A Gordonia (North of 27030′ latitude) R1.557 Northern Cape R25.20
31J Namakwaland South R0.829 Northern Cape R24.48
32J Namakwaland Central R1.066 Northern Cape R24.71
33J Namakwaland Aggeneys R1.241 Northern Cape R24.89
34J Namakwaland Vioolsdrift R1.216 Northern Cape R24.86
35J Namakwaland Port Nolloth R1.292 Northern Cape R24.94
36J Namakwaland Kleinsee R1.288 Northern Cape R24.93
37J Namakwaland Alexander Bay R1.449 Northern Cape R25.10
69A Kenhardt (west of 20 longitude) R1.557 Northern Cape R25.20
Zones Diesel 50ppm Wholesale Price Basic Fuel Price R23.65
01A Bellville R0.035 Western Cape R23.68
01A Cape Town R0.035 Western Cape R23.68
01A Goodwood R0.035 Western Cape R23.68
01A Kuilsrivier R0.035 Western Cape R23.68
01A Malmesbury (south of 33 30 latitude) R0.035 Western Cape R23.68
01A Mitchells Plain R0.035 Western Cape R23.68
01A Mossel Bay R0.035 Western Cape R23.68
01A Simonstown R0.035 Western Cape R23.68
01A Wynberg R0.035 Western Cape R23.68
02A Paarl R0.094 Western Cape R23.74
02A Somerset West R0.094 Western Cape R23.74
02A Stellenbosch R0.094 Western Cape R23.74
02A Strand R0.094 Western Cape R23.74
02A Wellington R0.094 Western Cape R23.74
03A George R0.147 Western Cape R23.79
03A Malmesbury (north of 33 30 latitude) R0.147 Western Cape R23.79
04A Calitzdorp R0.216 Western Cape R23.86
04A Heidelberg (WP) R0.216 Western Cape R23.86
04A Knysna R0.216 Western Cape R23.86
04A Moorreesburg R0.216 Western Cape R23.86
04A Oudtshoorn R0.216 Western Cape R23.86
04A Riversdale R0.216 Western Cape R23.86
04A Tulbagh R0.216 Western Cape R23.86
05A Caledon R0.313 Western Cape R23.96
05A Ceres R0.313 Western Cape R23.96
05A Hermanus R0.313 Western Cape R23.96
05A Hopefield R0.313 Western Cape R23.96
05A Montagu R0.313 Western Cape R23.96
05A Robertson R0.313 Western Cape R23.96
05A Swellendam R0.313 Western Cape R23.96
05A Vredenburg R0.313 Western Cape R23.96
05A Worcester R0.313 Western Cape R23.96
06B Ladismith R0.280 Western Cape R23.93
06B Piketberg R0.280 Western Cape R23.93
06B Uniondale R0.280 Western Cape R23.93
06C Bredasdorp R0.550 Western Cape R24.20
07B Clanwilliam R0.399 Western Cape R24.05
07B Laingsburg R0.399 Western Cape R24.05
07B Prince Albert R0.399 Western Cape R24.05
08B Beaufort West R0.547 Western Cape R24.19
09B Murraysburg R0.515 Western Cape R24.16
09B Van Rhynsdorp R0.515 Western Cape R24.16
09B Vredendal R0.515 Western Cape R24.16
Zones Diesel 50ppm Wholesale Price Basic Fuel Price R23.65
01A East London R0.035 Eastern Cape R23.68
01A Mdantsane R0.035 Eastern Cape R23.68
01A Port Elizabeth R0.035 Eastern Cape R23.68
02A Uitenhage R0.094 Eastern Cape R23.74
03A Hankey R0.147 Eastern Cape R23.79
03A King Williamstown R0.147 Eastern Cape R23.79
03A Kirkwood R0.147 Eastern Cape R23.79
03A Komga R0.147 Eastern Cape R23.79
03A Zwelitsha R0.147 Eastern Cape R23.79
03B Humansdorp R0.225 Eastern Cape R23.87
04A Albany R0.216 Eastern Cape R23.86
04A Alexandria R0.216 Eastern Cape R23.86
04A Keiskammahoek R0.216 Eastern Cape R23.86
04A Middledrift R0.216 Eastern Cape R23.86
04A Peddie R0.216 Eastern Cape R23.86
04A Stutterheim R0.216 Eastern Cape R23.86
04A Victoria East R0.216 Eastern Cape R23.86
05A Adelaide R0.313 Eastern Cape R23.96
05A Barthurst (Port Alfred) R0.313 Eastern Cape R23.96
05A Bedford R0.313 Eastern Cape R23.96
05A Cathcart R0.313 Eastern Cape R23.96
05A Centane R0.313 Eastern Cape R23.96
05A Cofimvaba R0.313 Eastern Cape R23.96
05A Fort Beaufort R0.313 Eastern Cape R23.96
05A Gatyana (Willowvale) R0.313 Eastern Cape R23.96
05A Gcuwa (Butterworth) R0.313 Eastern Cape R23.96
05A Hewu (Whittle Sea) R0.313 Eastern Cape R23.96
05A Idutywa R0.313 Eastern Cape R23.96
05A Mpofu (stokenstroom)(seymore) R0.313 Eastern Cape R23.96
05A Nqamakwe R0.313 Eastern Cape R23.96
05A Queenstown R0.313 Eastern Cape R23.96
05A Sterkstroom R0.313 Eastern Cape R23.96
05A Tarka R0.313 Eastern Cape R23.96
05A Tsomo R0.313 Eastern Cape R23.96
05A Umzimkulu R0.313 Eastern Cape R23.96
06A Glen Grey/Cacadu/Lady Frere R0.453 Eastern Cape R24.10
06A Molteno R0.453 Eastern Cape R24.10
06A Umtata R0.453 Eastern Cape R24.10
07A Albert R0.577 Eastern Cape R24.22
07A Aliwal North R0.577 Eastern Cape R24.22
07A Steynsburg R0.577 Eastern Cape R24.22
07A Wodehouse R0.577 Eastern Cape R24.22
07A Xhora (Elliotdale) R0.577 Eastern Cape R24.22
07B Jansenville R0.399 Eastern Cape R24.05
07B Joubertina R0.399 Eastern Cape R24.05
07B Somerset East R0.399 Eastern Cape R24.05
07B Steytlerville R0.399 Eastern Cape R24.05
07B Willowmore R0.399 Eastern Cape R24.05
08A Barkly East R0.815 Eastern Cape R24.46
08A Elliot R0.815 Eastern Cape R24.46
08A Herschel (Sterkspruit) R0.815 Eastern Cape R24.46
08A Lady Grey R0.815 Eastern Cape R24.46
08A Maclear R0.815 Eastern Cape R24.46
08A Venterstad R0.815 Eastern Cape R24.46
08B Cradock R0.547 Eastern Cape R24.19
08B Pearston R0.547 Eastern Cape R24.19
09B Aberdeen R0.515 Eastern Cape R24.16
09B Bizana R0.515 Eastern Cape R24.16
09B Graaffreinett R0.515 Eastern Cape R24.16
09B Sipangeni (Flagstaff) R0.515 Eastern Cape R24.16
10B Kwabhaca (mount frere) R0.653 Eastern Cape R24.30
10B Lusikisiki (port st johns) R0.653 Eastern Cape R24.30
10B Maxesibeni (Mount Ayliff) R0.653 Eastern Cape R24.30
10B Tabankulu R0.653 Eastern Cape R24.30
12B Mount Fletcher R0.705 Eastern Cape R24.35
12B Umzimnvubu R0.705 Eastern Cape R24.35
57A Engcobo R0.577 Eastern Cape R24.22
57A Hofmeyer R0.577 Eastern Cape R24.22
57A Indwe R0.577 Eastern Cape R24.22
57A Libode R0.577 Eastern Cape R24.22
57A Maluki (Matatiele) R0.577 Eastern Cape R24.22
57A Middelburg (eastern cape) R0.577 Eastern Cape R24.22
57A Mqanduli R0.577 Eastern Cape R24.22
57A Nqueleni R0.577 Eastern Cape R24.22
57A Qumbu R0.577 Eastern Cape R24.22
57A Tsolo R0.577 Eastern Cape R24.22
Zones Diesel 50ppm Wholesale Price Basic Fuel Price R23.65
01A Chatsworth R0.035 Kwa Zulu Natal R23.68
01A Durban R0.035 Kwa Zulu Natal R23.68
01A Inanda R0.035 Kwa Zulu Natal R23.68
01A Pinetown R0.035 Kwa Zulu Natal R23.68
01A Umlazi R0.035 Kwa Zulu Natal R23.68
02A Camperdown R0.094 Kwa Zulu Natal R23.74
02A Ndwendwe R0.094 Kwa Zulu Natal R23.74
02A Umbumbulu R0.094 Kwa Zulu Natal R23.74
03A Lower Tugela R0.147 Kwa Zulu Natal R23.79
03A Mapumulo R0.147 Kwa Zulu Natal R23.79
03A Richmond (KZN) R0.147 Kwa Zulu Natal R23.79
03A Umzinto R0.147 Kwa Zulu Natal R23.79
03B Lions River R0.225 Kwa Zulu Natal R23.87
03B New Hanover R0.225 Kwa Zulu Natal R23.87
03B Pietermaritzburg R0.225 Kwa Zulu Natal R23.87
04A Eshowe R0.216 Kwa Zulu Natal R23.86
04A Ixopo R0.216 Kwa Zulu Natal R23.86
04A Mtinzini R0.216 Kwa Zulu Natal R23.86
04A Port Shepston R0.216 Kwa Zulu Natal R23.86
05A Alfred R0.313 Kwa Zulu Natal R23.96
05A Hlabisa R0.313 Kwa Zulu Natal R23.96
05A Kranskop R0.313 Kwa Zulu Natal R23.96
05A Lower Umfolozi R0.313 Kwa Zulu Natal R23.96
05A Mtonjaneni R0.313 Kwa Zulu Natal R23.96
05A Nkandla R0.313 Kwa Zulu Natal R23.96
05B Estcourt R0.354 Kwa Zulu Natal R24.00
05B Impendle R0.354 Kwa Zulu Natal R24.00
05B Mooirivier R0.354 Kwa Zulu Natal R24.00
05B Msinga R0.354 Kwa Zulu Natal R24.00
05B Polela R0.354 Kwa Zulu Natal R24.00
05B Umvoti R0.354 Kwa Zulu Natal R24.00
05B Underberg R0.354 Kwa Zulu Natal R24.00
05B Weenen R0.354 Kwa Zulu Natal R24.00
05C Kliprivier R0.458 Kwa Zulu Natal R24.10
06A Babanango R0.453 Kwa Zulu Natal R24.10
06A Mahlabatini R0.453 Kwa Zulu Natal R24.10
06A Nongoma R0.453 Kwa Zulu Natal R24.10
06C Bergville R0.550 Kwa Zulu Natal R24.20
06C Dannhauser R0.550 Kwa Zulu Natal R24.20
06C Dundee R0.550 Kwa Zulu Natal R24.20
06C Glencoe R0.550 Kwa Zulu Natal R24.20
06C New Castle R0.550 Kwa Zulu Natal R24.20
06C Nqutu R0.550 Kwa Zulu Natal R24.20
06C Vryheid R0.550 Kwa Zulu Natal R24.20
57A Ingwavuma R0.577 Kwa Zulu Natal R24.22
57A Mount Currie R0.577 Kwa Zulu Natal R24.22
57A Ngotshe R0.577 Kwa Zulu Natal R24.22
57A Ubombo R0.577 Kwa Zulu Natal R24.22
57C Paulpietersburg R0.704 Kwa Zulu Natal R24.35
57C Utrecht R0.704 Kwa Zulu Natal R24.35
58C Simdlangentsha R0.915 Kwa Zulu Natal R24.56